Category | Information Security Management System | Governance, Risk, and Compliance Automation | Training and Email Security | Security Policies | Consulting | |
---|---|---|---|---|---|---|
Features | Blacksmith | Vanta / Drata | KnowBe4 / Mimecast | Download Policy Templates | vCISO | |
General ▶ | 100% | 50% | 50% | 75% | 100%1 | |
No Per User Costs | ✔ | ✘ | ✘ | ✔ | ✔ | |
No Per Framework Costs | ✔ | ✘ | ✘ | ✘ | ✔1 | |
Support For 7+ Frameworks |
✔ | ✔ | ✔ | ✔ | ✔ | |
Reduced Costs For Cyber Insurance | ✔ | ✔ | ✔ | ✔ | ✔ | |
Security Policies ▶ | 100% | 17% | 17% | 33% | 100%1 | |
Security Policy Templates | ✔ | ✔ | ✘ | ✔ | ✔ | |
Approval Workflow | ✔ | ✘ | ✘ | ✘ | ✔ | |
Policy Agreement Tracking | ✔ | ✘ | ✔ | ✘ | ✔1 | |
Change Tracking | ✔ | ✘ | ✘ | ✘ | ✔ | |
Regular Policy Updates | ✔ | ✘ | ✘ | ✔ | ✔ | |
Notifications When New Template Versions Are Available | ✔ | ✘ | ✘ | ✘ | ✔ | |
Security Awareness Training ▶ | 67% | 0% | 100% | 0% | 100%1 | |
General Training | ✔ | ✘ | ✔ | ✘ | ✔ | |
HIPAA | ✔ | ✘ | ✔ | ✘ | ✔ | |
CUI | ✔ | ✘ | ✔ | ✘ | ✔ | |
Phishing | ✘ | ✘ | ✔ | ✘ | ✔1 | |
Large Content Library | ✘ | ✘ | ✔ | ✘ | ✔1 | |
User Completion Tracking | ✔ | ✘ | ✔ | ✘ | ✔ | |
Governance, Risk, Compliance ▶ | 60% | 100% | 0% | 0% | 100%1 | |
Roadmap to Compliance | ✔ | ✔ | ✘ | ✘ | ✔ | |
Automatic Compliance Detection | ✘ | ✔ | ✘ | ✘ | ✔1 | |
Risk Register | ✔ | ✔ | ✘ | ✘ | ✔ | |
Business Systems List | ✔ | ✔ | ✘ | ✘ | ✔ | |
Reduced Costs for Audits | ✘ | ✔ | ✘ | ✘ | ✔1 | |
Vendor Management | ✔ | ✘ | ✘ | ✘ | ✔1 | |
Total Coverage | 81% | 38% | 43% | 24% | 100%1 | |
1While these items will be done by a vCISO they will need to leverage tools and extra time incurring additional costs. 2Costs may be lower if HIPAA, CUI, or other compliance training is not required. |
301.541.3237
info@blacksmithinfosec.com
Click here and sign up in minutes!
Copyright © 2023-2025 Blacksmith Infosec, LLC. All Rights Reserved. | Legal